Information
- Horsepower: 340 - 650CV
- Displacement: 1.8L - 3.0L
- GEN II Aerodynamics Feature Increased Horsepower Range
- 54mm Turbocharger Compressor Option
- New fully machined speed sensor port
- ☎ Call: +39 071715693
- ✉ Send e-mail: info@saito.it
- 🌏 Worldwide delivery!
Description
Compressor | Turbine | |||||||
---|---|---|---|---|---|---|---|---|
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3071R Standard Rotation | 54mm | 71mm | 58 | 0.60 | 60mm | 55mm | 84 | |
GTX3071R Reverse Rotation | 54mm | 71mm | 58 | 0.60 | 60mm | 55mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5006S | 851154-5002S | 740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
856801-5005S | 851154-5002S | 740902-0008 | 0.82 | T3 | V-Band | Free Float | N | |
856801-5004S | 851154-5002S | 740902-0007 | 1.06 | T3 | V-Band | Free Float | N | |
856801-5018S | 851154-5002S | 740902-0036 | 0.61 | V-Band | V-Band | Free Float | N | |
856801-5017S | 851154-5002S | 740902-0035 | 0.83 | V-Band | V-Band | Free Float | N | |
856801-5016S | 851154-5002S | 740902-0034 | 1.01 | V-Band | V-Band | Free Float | N | |
Wastegated Turbine Assembly PN does not include bolts, clamps, or actuator | 856801-5021S | 851154-5002S | 771300-0006 | 0.63 | T3 | 5 bolt | Wastegated | N |
856801-5020S | 851154-5002S | 771300-0005 | 0.82 | T3 | 5 bolt | Wastegated | N | |
856801-5019S | 851154-5002S | 771300-0004 | 1.06 | T3 | 5 bolt | Wastegated | N | |
Reverse Rotation Configuration | Assembly Kit PN | Super Core PN | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided |
856802-5001S | 844621-5003S | 740902-0053 | 0.61 | V-Band | V-Band | Free Float | N | |
856802-5002S | 844621-5003S | 740902-0054 | 0.83 | V-Band | V-Band | Free Float | N | |
856802-5003S | 844621-5003S | 740902-0055 | 1.01 | V-Band | V-Band | Free Float | N |
Informazioni sui turbocompressori Garrett Performance della serie GTX Gen II
The GTX GEN II is the next evolution of GTX line with major updates and new technology. Updates include a compressor wheel aero update that gives it the ability to produce up to 20% more horsepower than the previous version.
GTX GEN II compressor wheels were designed using proprietary Garrett Motion computer simulation technology focusing on CFD analysis to optimize the wheel design to reach maximum efficiency and mass flow for each turbocharger.
Each GTX GEN II turbocharger can create more air mass flow, offering enthusiasts a wider range of power output when tuning the vehicle. The 8mm dual ceramic ball bearing cartridge provides optimal turbo response and reliability through its reduction in shaft motion. GTX series turbochargers are used by today’s top motorsport teams and are ready to take you to the podium or wherever your destination is!