Information
- Horsepower: 450 - 900CV
- Displacement: 2.0L - 4.5L
- GEN II aerodynamics feature increased horsepower range
- 66mm Turbocharger Compressor Option
- New Fully-Machined Speed Sensor Port
- New Reverse Rotation Options Available
- GTX3582r Gen II Reverse Rotation Supercore Pn: 844626-5004s
- ☎ Call: +39 071715693
- ✉ Send e-mail: info@saito.it
- 🌏 Worldwide delivery!
Description
GTX3582R GEN II | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | ||
HP: 450-900 Disp: 2.0L-4.5L | 66mm | 82mm | 64 | 0.70 | 68mm | 62mm | 84 | |
Supercore | Assembly Kit | Turbine Kit | A/R | Inlet | Outlet | Wastegate | Divided | |
851154-5004S | 856801-5069S | 740902-0012 | 0.63 | T3 | V-Band | Free Float | N | |
856801-5068S | 740902-0011 | 0.82 | T3 | V-Band | Free Float | N | ||
856801-5067S | 740902-0010 | 1.06 | T3 | V-Band | Free Float | N | ||
740902-0018 | 0.63 | T4 | V-Band | Free Float | N | |||
856801-5071S | 740902-0017 | 0.82 | T4 | V-Band | Free Float | N | ||
856801-5070S | 740902-0016 | 1.06 | T4 | V-Band | Free Float | N | ||
856801-5081S | 740902-0033 | 0.61 | V-Band | V-Band | Free Float | N | ||
Assembly Kit PN Includes | 856801-5080S | 740902-0032 | 0.83 | V-Band | V-Band | Free Float | N | |
Supercore and Turbine Kit | 856801-5079S | 740902-0031 | 1.01 | V-Band | V-Band | Free Float | N | |
Reverse Rotation | Supercore | Turbine Kit | A/R | Inlet | Outlet | Wastegate | Divided | |
844626-5004S | 740902-0056 | 0.61 | V-Band | V-Band | Free Float | N | ||
740902-0057 | 0.83 | V-Band | V-Band | Free Float | N | |||
740902-0058 | 1.01 | V-Band | V-Band | Free Float | N |
GTX GEN II: The Next Generation in Turbocharging Technology!
The GTX GEN II is the next evolution of GTX line with major updates and new technology. Updates include a compressor wheel aero update that gives it the ability to produce up to 20% more horsepower than the previous version.
GTX GEN II compressor wheels were designed using proprietary Garrett Motion computer simulation technology focusing on CFD analysis to optimize the wheel design to reach maximum efficiency and mass flow for each turbocharger.
Each GTX GEN II turbocharger can create more air mass flow, offering enthusiasts a wider range of power output when tuning the vehicle. The 8mm dual ceramic ball bearing cartridge provides optimal turbo response and reliability through its reduction in shaft motion. GTX series turbochargers are used by today’s top motorsport teams and are ready to take you to the podium or wherever your destination is!