Information
- Horsepower: 725 - 1475
- Displacement: 2.0L - 8.0L
- XBoost Technology increases power and performance
- Enhanced pressure ratio capability and higher boost pressure
- Increased efficiency at high flow rates
- Lower intake temperature
- 67.9mm compressor inducer | 102mm compressor exducer
- For use in drag racing classes with compressor wheel inducer limits 67.9. Please verify class rules before purchasing
- Lightweight aluminum backplate
- Twin-scroll T4 and V-band turbine inlet flanges available to meet the needs of racers with different engines and manifold designs
- GXR45-67 Supercore PN 934173-5003S
- ☎ Call: +39 071715693
- ✉ Send e-mail: info@saito.it
- 🌏 Worldwide delivery!
Description
GXR45-67 | Compressor | Turbine | |||||
---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
HP: 725-1475 Disp: 2.0L-8.0L | 67.9mm | 102mm | 44 | 0.85 | 89mm | 82mm | 84 |
Supercore | PN | ||||||
Standard Rotation | 934173-5003S | ||||||
Turbine Kits: | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Free Float Turbine Housing | 757707-0019 | 1.01 | V-Band | V-Band | Free Float | N | |
757707-0020 | 1.15 | V-Band | V-Band | Free Float | N | ||
757707-0021 | 1.28 | V-Band | V-Band | Free Float | N | ||
757707-0022 | 1.44 | V-Band | V-Band | Free Float | N | ||
757707-0023 | 1.01 | T4 | V-Band | Free Float | Y | ||
757707-0024 | 1.15 | T4 | V-Band | Free Float | Y | ||
757707-0025 | 1.28 | T4 | V-Band | Free Float | Y | ||
757707-0026 | 1.44 | T4 | V-Band | Free Float | Y |
G-XRace Compressor Stage
G-XRace compressor stage delivers enhanced pressure ratio capability and higher boost pressure with XBoost technology. You will notice increased efficiency at high flow rates and lower intake temperatures.
G-XRace Turbine Housing Kits
G-XRace GXR45 turbine housing kits are available in four A/R. 1.01 A/R | 1.15 A/R | 1.28 | 1.44 A/R stainless steel housings with T4 divided or V-Band turbine inlet flanges.