Information
- Horsepower: 350 - 660CV
- Displacement: 1.4L - 3.0L
- G Series Compressor Aerodynamics For Maximum Hp
- 54mm Turbocharger Compressor Wheel
- 79% Maximum Compressor Efficiency
- Mar-M Alloy Turbine Wheel Rated Up To 1050° C
- New Turbine Aero Provides Higher Flow And Efficiency
- Stainless Steel Turbine Housings Rated Up To 1050° C
- Oil Restrictor And Water Fittings Included
- Fully Machined Speed Sensor And Pressure Ports
- Turbocharger assemblies are calibrated with a 0.5 bar actuator
- ☎ Call: +39 071715693
- ✉ Send e-mail: info@saito.it
- 🌏 Worldwide delivery!
- BUY ONLINE
Description
G25-660 | Compressor | Turbine | |||||
---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
HP: 350-660 Disp: 1.4L-3.0L | 54mm | 67mm | 65 | .70 | 54mm | 49mm | 84 |
Turbo: Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Assembled and calibrated with 0.5 bar actuator | 877895-5002S | 0.49 | T25 | V-Band | Internal | N | |
877895-5005S | 0.72 | V-Band | V-Band | Internal | N | ||
877895-5006S | 0.92 | V-Band | V-Band | Internal | N | ||
Turbo: Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
See note above | 877895-5009S | 0.72 | V-Band | V-Band | Internal | N | |
877895-5010S | 0.92 | V-Band | V-Band | Internal | N | ||
Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Internal Wastegate Turbine Housing | 740902-0076 | 0.72 | V-Band | V-Band | Internal | N | |
740902-0077 | 0.92 | V-Band | V-Band | Internal | N | ||
740902-0080 | 0.49 | T25 | V-Band | Internal | N | ||
Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Internal Wastegate Turbine Housing | 740902-0078 | 0.72 | V-Band | V-Band | Internal | N | |
740902-0079 | 0.92 | V-Band | V-Band | Internal | N | ||
Supercore | PN | ||||||
Standard Rotation | 858161-5003S | ||||||
Reverse Rotation | 871388-5002S | ||||||
Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Free Float Turbine Housing | 740902-0069 | 0.72 | V-Band | V-Band | External | N | |
740902-0068 | 0.92 | V-Band | V-Band | External | N | ||
Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Free Float Turbine Housing | 740902-0073 | 0.72 | V-Band | V-Band | External | N | |
740902-0074 | 0.92 | V-Band | V-Band | External | N |
The most powerful small frame turbocharger on the market!
Introducing performance out of a package you never thought possible. This clean sheet product is tailored to meet the demands of hard core racing enthusiasts while providing industry leading power capability in a small package. The G-Series G25-550 and the G25-660 turbochargers are compatible with 1.4L – 3.0L engine displacements and capable of producing up to 550 and 660 horsepower. G Series 25 turbochargers are smaller and outflow all comparable products on the market. New compressor and turbine aero combined with high temperature resistant materials allowed engineers to push the limits of performance. A new name designates a new generation of industry leading technology and innovation!
Understanding the Name: G25-660
G designates 81 years of Garrett® heritage;
25 classifies the size of the frame;
The remaining 3 digits identify the max horsepower rating of the turbocharger (ie 660)