Information
- Cod. 203048 | OE 0GC141029H
- New Original BorgWarner CLutch
- BUY ONLINE
- ☎ Call: +39 071715693
- ✉ Send E-Mail: info@saito.it
Description
Vehivle | Construction Year | kW | CV | cm³ | Design |
A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | 01.2016-08.2018 | 200 | 272 | 2967 | Station wagon |
A4 B6 (8E2) S4 quattro | 03.2003-12.2004 | 253 | 344 | 4163 | Tre volumi |
A4 B6 Avant (8E5) S4 quattro | 03.2003-12.2004 | 253 | 344 | 4163 | Station wagon |
A4 B6 Cabriolet (8H7) S4 quattro | 03.2004-12.2005 | 253 | 344 | 4163 | Cabriolet |
A4 B7 (8EC) RS4 quattro | 09.2005-06.2008 | 309 | 420 | 4163 | Tre volumi |
A4 B7 (8EC) S4 quattro | 11.2004-06.2008 | 253 | 344 | 4163 | Tre volumi |
A4 B7 Avant (8ED) RS4 quattro | 09.2005-06.2008 | 309 | 420 | 4163 | Station wagon |
A4 B7 Avant (8ED) S4 quattro | 11.2004-06.2008 | 253 | 344 | 4163 | Station wagon |
A4 B7 Cabriolet (8HE) RS4 quattro | 02.2006-12.2008 | 309 | 420 | 4163 | Cabriolet |
A4 B8 (8K2) 3.0 TFSI quattro | 02.2012-12.2015 | 200 | 272 | 2995 | Tre volumi |
A4 B8 (8K2) S4 quattro | 11.2008-12.2015 | 245 | 333 | 2995 | Tre volumi |
A4 B8 Avant (8K5) 3.0 TFSI quattro | 02.2012-12.2015 | 200 | 272 | 2995 | Station wagon |
A4 B8 Avant (8K5) S4 quattro | 11.2008-12.2015 | 245 | 333 | 2995 | Station wagon |
A4 B9 (8W2, 8WC) 3.0 TDI quattro | 05.2015-08.2018 | 200 | 272 | 2967 | Tre volumi |
A4 B9 (8W2, 8WC) S4 quattro | 05.2016- | 260 | 354 | 2995 | Tre volumi |
A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | 08.2015-08.2018 | 200 | 272 | 2967 | Station wagon |
A4 B9 Avant (8W5, 8WD) S4 quattro | 05.2016-10.2019 | 260 | 354 | 2995 | Station wagon |
A5 (8T3) 3.0 TFSI quattro | 12.2011-01.2017 | 200 | 272 | 2995 | Coupé |
A5 (8T3) S5 quattro | 06.2007-03.2012 | 260 | 354 | 4163 | Coupé |
A5 (8T3) S5 quattro | 10.2011-01.2017 | 245 | 333 | 2995 | Coupé |
A5 (F53, F5P) 3.0 TDI quattro | 02.2017-12.2017 | 200 | 272 | 2967 | Coupé |
A5 (F53, F5P) S5 quattro | 07.2016- | 260 | 354 | 2995 | Coupé |
A5 Cabriolet (8F7) 3.0 TFSI quattro | 11.2011-01.2017 | 200 | 272 | 2995 | Cabriolet |
A5 Cabriolet (8F7) S5 quattro | 06.2009-01.2017 | 245 | 333 | 2995 | Cabriolet |
A5 Cabriolet (F57, F5E) S5 quattro | 03.2017- | 260 | 354 | 2995 | Cabriolet |
A5 Sportback (8TA) 3.0 TFSI quattro | 12.2011-01.2017 | 200 | 272 | 2995 | 2 volumi /Coda spiovente |
A5 Sportback (8TA) S5 quattro | 01.2010-01.2017 | 245 | 333 | 2995 | 2 volumi /Coda spiovente |
A5 Sportback (F5A, F5F) 3.0 TDI quattro | 02.2017-12.2017 | 200 | 272 | 2967 | 2 volumi /Coda spiovente |
A5 Sportback (F5A, F5F) S5 quattro | 09.2016- | 260 | 354 | 2995 | 2 volumi /Coda spiovente |
A6 Allroad C6 (4FH) 3.0 TFSI quattro | 10.2008-08.2011 | 213 | 290 | 2995 | Station wagon |
A6 Allroad C6 (4FH) 4.2 FSI quattro | 05.2006-12.2010 | 257 | 350 | 4163 | Station wagon |
A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 09.2014-09.2018 | 200 | 272 | 2967 | Station wagon |
A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | 09.2014-09.2018 | 245 | 333 | 2995 | Station wagon |
A6 C6 (4F2) 3.0 TFSI quattro | 10.2008-03.2011 | 213 | 290 | 2995 | Tre volumi |
A6 C6 (4F2) 4.2 FSI quattro | 06.2006-03.2011 | 257 | 350 | 4163 | Tre volumi |
A6 C6 (4F2) 4.2 quattro | 05.2004-05.2006 | 246 | 335 | 4163 | Tre volumi |
A6 C6 Avant (4F5) 3.0 TFSI quattro | 10.2008-08.2011 | 213 | 290 | 2995 | Station wagon |
A6 C6 Avant (4F5) 4.2 FSI quattro | 06.2006-08.2011 | 257 | 350 | 4163 | Station wagon |
A6 C6 Avant (4F5) 4.2 quattro | 03.2005-05.2006 | 246 | 335 | 4163 | Station wagon |
A6 C7 (4G2, 4GC) 3.0 TDI quattro | 09.2014-09.2018 | 200 | 272 | 2967 | Tre volumi |
A6 C7 (4G2, 4GC) 3.0 TFSI quattro | 09.2014-09.2018 | 245 | 333 | 2995 | Tre volumi |
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 09.2014-09.2018 | 200 | 272 | 2967 | Station wagon |
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | 09.2014-09.2018 | 245 | 333 | 2995 | Station wagon |
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 05.2014-05.2018 | 200 | 272 | 2967 | 2 volumi /Coda spiovente |
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 05.2014-05.2018 | 245 | 333 | 2995 | 2 volumi /Coda spiovente |
A8 D3 (4E2, 4E8) 4.2 FSI quattro | 06.2006-07.2010 | 257 | 350 | 4163 | Tre volumi |
A8 D3 (4E2, 4E8) 4.2 quattro | 10.2002-07.2010 | 246 | 335 | 4172 | Tre volumi |
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | 06.2010-01.2018 | 245 | 333 | 2995 | Tre volumi |
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | 07.2010-04.2014 | 213 | 290 | 2995 | Tre volumi |
Q5 (8RB) 3.0 TFSI quattro | 06.2012-05.2017 | 200 | 272 | 2995 | SUV |
Q5 (8RB) SQ5 TFSI quattro | 05.2013-05.2017 | 260 | 354 | 2995 | SUV |
Q5 (FYB, FYG) SQ5 TFSI quattro | 11.2016- | 260 | 354 | 2995 | SUV |
Q7 (4LB) 3.0 TFSI quattro | 05.2010-08.2015 | 245 | 333 | 2995 | SUV |
Q7 (4LB) 3.0 TFSI quattro | 05.2010-08.2015 | 200 | 272 | 2995 | SUV |
Q7 (4LB) 4.2 FSI quattro | 03.2006-05.2010 | 257 | 350 | 4163 | SUV |
Q7 (4MB, 4MG) 3.0 TDI quattro | 01.2015-12.2019 | 200 | 272 | 2967 | SUV |
Q7 (4MB, 4MG) 3.0 TFSI quattro | 01.2015-12.2019 | 245 | 333 | 2995 | SUV |
Q7 Van (4LB) 3.0 TFSI quattro | 05.2010-08.2015 | 245 | 333 | 2995 | Cassone/SUV |
Q7 Van (4LB) 4.2 FSI quattro | 08.2006-05.2010 | 257 | 350 | 4163 | Cassone/SUV |
Q7 Van (4MB, 4MG) 3.0 TDI quattro | 01.2015-12.2019 | 200 | 272 | 2967 | Cassone/SUV |
R8 (422, 423) 4.2 FSI quattro | 04.2007-09.2010 | 309 | 420 | 4163 | Coupé |
TT (FV3, FVP) TTS quattro | 01.2021- | 235 | 320 | 1984 | Coupé |
TT Roadster (FV9, FVR) TTS quattro | 11.2020- | 235 | 320 | 1984 | Cabriolet |
CAYENNE (92A) 3.0 S E-Hybrid | 05.2011-05.2017 | 306 | 416 | 2995 | SUV |
MACAN (95B) 3.0 S | 05.2018- | 260 | 354 | 2995 | SUV |
PANAMERA (970) 3.0 S E-Hybrid | 07.2013-10.2016 | 306 | 416 | 2995 | 2 volumi /Coda spiovente |
PANAMERA (970) 3.0 S E-Hybrid | 03.2011-07.2013 | 279 | 380 | 2995 | 2 volumi /Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TSI R | 11.2020- | 235 | 320 | 1984 | 2 volumi /Coda spiovente |
ARTEON SHOOTING BRAKE (3H9) 2.0 TSI R | 11.2020- | 235 | 320 | 1984 | Station wagon |
GOLF VIII (CD1) 2.0 TSI R 4motion | 09.2020- | 235 | 320 | 1984 | 2 volumi /Coda spiovente |
GOLF VIII Variant (CG5) 2.0 TSI R 4motion | 06.2021- | 235 | 320 | 1984 | Station wagon |
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion | 05.2003-03.2016 | 246 | 335 | 4172 | Tre volumi |
TIGUAN (AD1, AX1) 2.0 TSI R 4motion | 11.2020- | 235 | 320 | 1984 | SUV |
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI | 06.2006-05.2010 | 257 | 350 | 4163 | SUV |
TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | 04.2010-03.2018 | 279 | 379 | 2995 | SUV |
The Dual Clutch Transmission (DCT) is so named for the presence of two separate clutches connected to two coaxial shafts. On one of the shafts, the gears for odd-numbered ratios are mounted, while on the other, gears for even-numbered ratios are mounted (1, 3, and 5 on one shaft, and 2, 4, and 6 on the other in the case of a 6-speed transmission). The reverse gear, mounted on one of the two shafts, is equipped with a shaft for reversing the direction of rotation. With this type of clutch, the transmission’s work is divided and split between the two pairs of clutches and shafts, reducing shift times, allowing for quicker accelerations, and maintaining the engine in its power band. This provides advantages in terms of smooth power transmission since the engine undergoes much more controlled speed changes, significantly increasing comfort. Currently, all major automotive manufacturers adopt this type of technology.
The car’s clutches are vital for the transmission, as they control the engine power and the vehicle speed. They connect/disconnect the engine and the gearbox, facilitating gear changes. Composed of two discs – the engine disc attached to the engine, and the release disc attached to the gearbox – the clutch pedal, when pressed, separates the discs, interrupting the power flow to change gears without damage. While driving, the pedal allows disengagement of the engine for gear changes, requiring precise coordination for smooth transitions. Subject to wear, the clutch requires regular maintenance and careful driving to extend its life, ensuring reliable performance and driving comfort.