Information
- Cod. 202893 | OE 0GC141029L
- New Original BorgWarner Clutch
- BUY ONLINE
- ☎ Call: +39 071715693
- ✉ Send E-Mail: info@saito.it
Description
Veicolo | Anno costruzione | kW | CV | cm³ | Design |
A1 Sportback (GBA) 40 TFSI | 09.2018- | 147 | 200 | 1984 | 2 volumi / Coda spiovente |
A1 Sportback (GBA) 40 TFSI | 04.2021- | 152 | 207 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 1.8 TFSI | 04.2012-08.2016 | 132 | 180 | 1798 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 1.8 TFSI quattro | 08.2012-08.2016 | 132 | 180 | 1798 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI | 01.2013-08.2016 | 81 | 110 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI | 05.2013-08.2016 | 100 | 136 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI | 09.2012-10.2020 | 105 | 143 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI | 04.2012-12.2017 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI | 05.2013-12.2017 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI quattro | 10.2012-12.2017 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TDI quattro | 12.2012-12.2017 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TFSI | 05.2016-12.2017 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) 2.0 TFSI quattro | 05.2016-12.2017 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) S3 quattro | 02.2013-07.2014 | 206 | 280 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) S3 quattro | 05.2014-08.2016 | 210 | 286 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) S3 quattro | 07.2016-12.2017 | 213 | 290 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) S3 quattro | 11.2012-08.2016 | 221 | 300 | 1984 | 2 volumi / Coda spiovente |
A3 (8V1, 8VK) S3 quattro | 06.2016-12.2017 | 228 | 310 | 1984 | 2 volumi / Coda spiovente |
A3 Cabriolet (8V7, 8VE) 1.8 TFSI | 05.2014-10.2020 | 125 | 170 | 1798 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 1.8 TFSI | 10.2013-07.2016 | 132 | 180 | 1798 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 1.8 TFSI quattro | 03.2014- | 132 | 180 | 1798 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TDI | 10.2013- | 100 | 136 | 1968 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TDI | 10.2013-10.2020 | 110 | 150 | 1968 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TDI | 05.2014- | 135 | 184 | 1968 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 03.2014-10.2020 | 110 | 150 | 1968 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 05.2014-10.2020 | 135 | 184 | 1968 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TFSI | 05.2016-10.2020 | 140 | 190 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 05.2016-10.2020 | 140 | 190 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 05.2014-10.2020 | 162 | 220 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 40 TFSI | 11.2018-10.2020 | 140 | 190 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) 40 TFSI quattro | 11.2018-10.2020 | 140 | 190 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) S3 quattro | 03.2014- | 210 | 286 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) S3 quattro | 07.2016-10.2020 | 213 | 290 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) S3 quattro | 04.2014-10.2020 | 221 | 300 | 1984 | Cabriolet |
A3 Cabriolet (8V7, 8VE) S3 quattro | 07.2016-10.2020 | 228 | 310 | 1984 | Cabriolet |
A3 Limousine (8VS, 8VM) 1.8 TFSI | 11.2013-10.2020 | 125 | 170 | 1798 | Tre volumi |
A3 Limousine (8VS, 8VM) 1.8 TFSI | 05.2013- | 132 | 180 | 1798 | Tre volumi |
A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | 11.2013- | 132 | 180 | 1798 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013-10.2020 | 81 | 110 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI | 09.2013- | 100 | 136 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI | 10.2013-10.2020 | 105 | 143 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013-10.2020 | 110 | 150 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2014-07.2018 | 135 | 184 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 10.2013-10.2020 | 110 | 150 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 05.2014-07.2018 | 135 | 184 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TFSI | 05.2016-10.2020 | 140 | 190 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 05.2016-10.2020 | 140 | 190 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) 35 TDI | 07.2018-10.2020 | 110 | 150 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 40 TDI quattro | 07.2018-07.2019 | 135 | 184 | 1968 | Tre volumi |
A3 Limousine (8VS, 8VM) 40 TFSI | 07.2018-10.2020 | 140 | 190 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) 40 TFSI quattro | 07.2018-10.2020 | 140 | 190 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) RS3 quattro | 04.2017-10.2020 | 294 | 400 | 2480 | Tre volumi |
A3 Limousine (8VS, 8VM) S3 quattro | 10.2013- | 206 | 280 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) S3 quattro | 05.2014- | 210 | 286 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) S3 quattro | 08.2016-10.2020 | 213 | 290 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) S3 quattro | 10.2013-10.2020 | 221 | 300 | 1984 | Tre volumi |
A3 Limousine (8VS, 8VM) S3 quattro | 06.2016-10.2020 | 228 | 310 | 1984 | Tre volumi |
A3 Sportback (8VA, 8VF) 1.8 TFSI | 09.2012-08.2016 | 132 | 180 | 1798 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | 05.2013-08.2016 | 132 | 180 | 1798 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013-10.2020 | 81 | 110 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013-08.2016 | 100 | 136 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI | 03.2013-10.2020 | 105 | 143 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI | 09.2012-10.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013-07.2018 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 02.2013-10.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 05.2013-07.2018 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TFSI | 05.2016-10.2020 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 05.2016-10.2020 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 35 TDI | 07.2018-10.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 40 TDI quattro | 07.2018-10.2020 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 40 TFSI | 07.2018-10.2020 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) 40 TFSI quattro | 07.2018-10.2020 | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) S3 quattro | 05.2013-08.2016 | 206 | 280 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) S3 quattro | 05.2014-08.2016 | 210 | 286 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) S3 quattro | 07.2016-10.2020 | 213 | 290 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) S3 quattro | 11.2012-10.2020 | 221 | 300 | 1984 | 2 volumi / Coda spiovente |
A3 Sportback (8VA, 8VF) S3 quattro | 06.2016-10.2020 | 228 | 310 | 1984 | 2 volumi / Coda spiovente |
Q2 (GAB, GAG) 2.0 TDI | 09.2016- | 110 | 150 | 1968 | SUV |
Q2 (GAB, GAG) 2.0 TDI quattro | 09.2016- | 110 | 150 | 1968 | SUV |
Q2 (GAB, GAG) 2.0 TDI quattro | 07.2016-08.2018 | 140 | 190 | 1968 | SUV |
Q2 (GAB, GAG) 2.0 TFSI quattro | 05.2017- | 140 | 190 | 1984 | SUV |
Q2 (GAB, GAG) 35 TDI | 09.2016- | 110 | 150 | 1968 | SUV |
Q2 (GAB, GAG) 35 TDI quattro | 09.2018- | 110 | 150 | 1968 | SUV |
Q2 (GAB, GAG) 40 TFSI quattro | 09.2018- | 140 | 190 | 1984 | SUV |
Q2 (GAB, GAG) SQ2 TFSI quattro | 08.2018- | 221 | 300 | 1984 | SUV |
Q3 (F3B) 2.5 RS quattro | 10.2019- | 294 | 400 | 2480 | SUV |
Q3 (F3B) 35 TDI | 09.2018- | 110 | 150 | 1968 | SUV |
Q3 (F3B) 35 TDI quattro | 09.2018- | 110 | 150 | 1968 | SUV |
Q3 (F3B) 35 TFSI | 08.2018- | 110 | 150 | 1498 | SUV |
Q3 (F3B) 40 TDI quattro | 10.2018- | 140 | 190 | 1968 | SUV |
Q3 (F3B) 40 TDI quattro | 11.2020- | 147 | 200 | 1968 | SUV |
Q3 (F3B) 40 TFSI quattro | 07.2018- | 140 | 190 | 1984 | SUV |
Q3 (F3B) 45 TFSI quattro | 07.2018- | 169 | 230 | 1984 | SUV |
Q3 (F3B) 45 TFSI quattro | 01.2021- | 180 | 245 | 1984 | SUV |
Q3 Sportback (F3N) 2.5 RS quattro | 10.2019- | 294 | 400 | 2480 | SUV |
Q3 Sportback (F3N) 35 TDI | 11.2019- | 110 | 150 | 1968 | SUV |
Q3 Sportback (F3N) 35 TDI quattro | 09.2019- | 110 | 150 | 1968 | SUV |
Q3 Sportback (F3N) 40 TDI quattro | 09.2020- | 147 | 200 | 1968 | SUV |
Q3 Sportback (F3N) 40 TDI quattro | 07.2019- | 140 | 190 | 1968 | SUV |
Q3 Sportback (F3N) 40 TFSI quattro | 11.2019- | 140 | 190 | 1984 | SUV |
Q3 Sportback (F3N) 45 TFSI quattro | 06.2019- | 169 | 230 | 1984 | SUV |
Q3 Sportback (F3N) 45 TFSI quattro | 01.2021- | 180 | 245 | 1984 | SUV |
TT (FV3, FVP) 1.8 TFSI | 07.2015-08.2018 | 132 | 180 | 1798 | Coupé |
TT (FV3, FVP) 2.0 TDI | 07.2014- | 135 | 184 | 1968 | Coupé |
TT (FV3, FVP) 2.0 TDI quattro | 01.2017- | 135 | 184 | 1968 | Coupé |
TT (FV3, FVP) 2.0 TFSI | 07.2014- | 169 | 230 | 1984 | Coupé |
TT (FV3, FVP) 2.0 TFSI quattro | 07.2014- | 169 | 230 | 1984 | Coupé |
TT (FV3, FVP) 2.0 TTS quattro | 11.2014- | 228 | 310 | 1984 | Coupé |
TT (FV3, FVP) 2.0 TTS quattro | 08.2018- | 225 | 306 | 1984 | Coupé |
TT (FV3, FVP) 2.0 TTS quattro | 07.2015- | 215 | 292 | 1984 | Coupé |
TT (FV3, FVP) 2.0 TTS quattro | 02.2015- | 210 | 286 | 1984 | Coupé |
TT (FV3, FVP) 2.5 RS quattro | 10.2016- | 294 | 400 | 2480 | Coupé |
TT (FV3, FVP) 40 TFSI | 07.2018- | 145 | 197 | 1984 | Coupé |
TT (FV3, FVP) 45 TFSI | 07.2018- | 180 | 245 | 1984 | Coupé |
TT (FV3, FVP) 45 TFSI quattro | 07.2018- | 180 | 245 | 1984 | Coupé |
TT (FV3, FVP) TTS quattro | 01.2021- | 235 | 320 | 1984 | Coupé |
TT Roadster (FV9, FVR) 1.8 TFSI | 07.2015-08.2018 | 132 | 180 | 1798 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TDI | 11.2014- | 135 | 184 | 1968 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TDI quattro | 01.2017- | 135 | 184 | 1968 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TFSI | 11.2014- | 169 | 230 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TFSI quattro | 11.2014- | 169 | 230 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TTS quattro | 11.2014- | 228 | 310 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TTS quattro | 08.2018- | 225 | 306 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 2.0 TTS quattro | 02.2015- | 210 | 286 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 2.5 RS quattro | 10.2016- | 294 | 400 | 2480 | Cabriolet |
TT Roadster (FV9, FVR) 40 TFSI | 07.2018- | 145 | 197 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 45 TFSI | 07.2018- | 180 | 245 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) 45 TFSI quattro | 07.2018- | 180 | 245 | 1984 | Cabriolet |
TT Roadster (FV9, FVR) TTS quattro | 11.2020- | 235 | 320 | 1984 | Cabriolet |
ATECA (KH7, KHP) 2.0 TDI | 04.2016- | 110 | 150 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TDI | 10.2016- | 105 | 143 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TDI | 01.2021- | 85 | 115 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TDI | 10.2016- | 81 | 110 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TDI 4Drive | 06.2016- | 140 | 190 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TDI 4Drive | 04.2016- | 110 | 150 | 1968 | SUV |
ATECA (KH7, KHP) 2.0 TSI 4Drive | 05.2017- | 140 | 190 | 1984 | SUV |
LEON (5F1) 2.0 Cupra | 01.2017-08.2018 | 221 | 300 | 1984 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 Cupra | 10.2015-08.2020 | 213 | 290 | 1984 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 Cupra | 10.2013-08.2020 | 206 | 280 | 1984 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 Cupra | 10.2013-08.2020 | 195 | 265 | 1984 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 Cupra R | 11.2017-08.2018 | 228 | 310 | 1984 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 TDI | 09.2012-08.2020 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 TDI | 10.2012-08.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 TDI | 05.2013-08.2020 | 105 | 143 | 1968 | 2 volumi / Coda spiovente |
LEON (5F1) 2.0 TDI | 05.2013-08.2020 | 81 | 110 | 1968 | 2 volumi / Coda spiovente |
LEON (KL1) 2.0 TDI | 11.2019- | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
LEON (KL1) 2.0 TFSI | 03.2021- | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
LEON SC (5F5) 2.0 Cupra | 01.2017-08.2018 | 221 | 300 | 1984 | Coupé |
LEON SC (5F5) 2.0 Cupra | 10.2015-11.2016 | 213 | 290 | 1984 | Coupé |
LEON SC (5F5) 2.0 Cupra | 10.2013-11.2016 | 206 | 280 | 1984 | Coupé |
LEON SC (5F5) 2.0 Cupra | 10.2013-11.2016 | 195 | 265 | 1984 | Coupé |
LEON SC (5F5) 2.0 TDI | 03.2013-08.2018 | 135 | 184 | 1968 | Coupé |
LEON SC (5F5) 2.0 TDI | 02.2013-08.2018 | 110 | 150 | 1968 | Coupé |
LEON SC (5F5) 2.0 TDI | 05.2013-08.2018 | 105 | 143 | 1968 | Coupé |
LEON ST (5F8) 1.6 TDI 4Drive | 11.2014-08.2020 | 81 | 110 | 1598 | Station wagon |
LEON ST (5F8) 1.6 TDI 4Drive | 04.2014-08.2020 | 77 | 105 | 1598 | Station wagon |
LEON ST (5F8) 1.8 TSI 4Drive | 11.2014-08.2018 | 132 | 180 | 1798 | Station wagon |
LEON ST (5F8) 2.0 Cupra | 11.2016-08.2018 | 221 | 300 | 1984 | Station wagon |
LEON ST (5F8) 2.0 Cupra | 10.2015-08.2020 | 213 | 290 | 1984 | Station wagon |
LEON ST (5F8) 2.0 Cupra | 10.2013-08.2020 | 206 | 280 | 1984 | Station wagon |
LEON ST (5F8) 2.0 Cupra | 10.2013-08.2020 | 195 | 265 | 1984 | Station wagon |
LEON ST (5F8) 2.0 Cupra 4Drive | 11.2016-08.2020 | 221 | 300 | 1984 | Station wagon |
LEON ST (5F8) 2.0 TDI 4Drive | 11.2014-08.2018 | 135 | 184 | 1968 | Station wagon |
LEON ST (5F8) 2.0 TDI 4Drive | 04.2014-08.2020 | 110 | 150 | 1968 | Station wagon |
LEON ST Cassone / Furgonato / Promiscuo (5F8) 2.0 Cupra 4Drive | 11.2016-08.2018 | 221 | 300 | 1984 | Cassone / Furgonato / Promiscuo |
LEON Sportstourer (KL8) 2.0 TDI | 04.2020- | 110 | 150 | 1968 | Station wagon |
LEON Sportstourer (KL8) 2.0 TDI 4Drive | 11.2020- | 110 | 150 | 1968 | Station wagon |
LEON Sportstourer (KL8) 2.0 TFSI | 03.2021- | 140 | 190 | 1984 | Station wagon |
TARRACO (KN2) 1.5 TSI ACT | 09.2018- | 110 | 150 | 1498 | SUV |
TARRACO (KN2) 2.0 TDI | 09.2018- | 110 | 150 | 1968 | SUV |
TARRACO (KN2) 2.0 TDI 4Drive | 07.2020- | 147 | 200 | 1968 | SUV |
TARRACO (KN2) 2.0 TDI 4Drive | 09.2018- | 140 | 190 | 1968 | SUV |
TARRACO (KN2) 2.0 TDI 4Drive | 09.2018- | 110 | 150 | 1968 | SUV |
TARRACO (KN2) 2.0 TFSI 4Drive | 01.2021- | 180 | 245 | 1984 | SUV |
TARRACO (KN2) 2.0 TSI 4Drive | 11.2018- | 140 | 190 | 1984 | SUV |
ARTEON (3H7, 3H8) 2.0 TDI | 03.2017- | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TDI | 05.2017-06.2020 | 140 | 190 | 1968 | 2 volumi / Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TDI 4motion | 05.2017-06.2020 | 140 | 190 | 1968 | 2 volumi / Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TDI 4motion | 03.2017-07.2020 | 176 | 240 | 1968 | 2 volumi / Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TSI | 05.2017- | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
ARTEON (3H7, 3H8) 2.0 TSI 4motion | 04.2017- | 206 | 280 | 1984 | 2 volumi / Coda spiovente |
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI | 09.2020- | 110 | 150 | 1968 | Station wagon |
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI | 09.2020- | 140 | 190 | 1968 | Station wagon |
ARTEON SHOOTING BRAKE (3H9) 2.0 TDI | 09.2020- | 147 | 200 | 1968 | Station wagon |
ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | 06.2020- | 206 | 280 | 1984 | Station wagon |
ARTEON SHOOTING BRAKE (3H9) 2.0 TSi | 09.2020- | 140 | 190 | 1984 | Station wagon |
ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 4motion | 06.2020- | 200 | 272 | 1984 | Station wagon |
CADDY V Cassone / Limousine spaziosa (SBA, SBH) 2.0 TDI BMT 4motion | 03.2021- | 90 | 122 | 1968 | Cassone / Limousine spaziosa |
CADDY V Cassone / Limousine spaziosa (SBA, SBH) 2.0 TDi BMT | 09.2020- | 90 | 122 | 1968 | Cassone / Limousine spaziosa |
CADDY V MPV / Space wagon (SBB, SBJ) 2.0 TDI BMT 4motion | 03.2021- | 90 | 122 | 1968 | MPV / Space wagon |
CADDY V MPV / Space wagon (SBB, SBJ) 2.0 TDi BMT | 09.2020- | 90 | 122 | 1968 | MPV / Space wagon |
GOLF ALLTRACK VIII (CG5) 2.0 TDI 4motion | 11.2020- | 147 | 200 | 1968 | Station wagon |
GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI | 05.2014-11.2017 | 81 | 110 | 1968 | 2 volumi / Coda spiovente |
GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI | 02.2014-08.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014-08.2020 | 150 | 204 | 1395 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | 04.2013-08.2020 | 135 | 184 | 1968 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 11.2013-03.2017 | 155 | 210 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013-08.2020 | 162 | 220 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013-08.2020 | 169 | 230 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 03.2017-08.2020 | 180 | 245 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | 02.2016-03.2017 | 195 | 265 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | 09.2016-03.2017 | 228 | 310 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 11.2013-03.2017 | 206 | 280 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 12.2016-08.2020 | 213 | 290 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 11.2013-08.2020 | 221 | 300 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 12.2016-08.2020 | 228 | 310 | 1984 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012-08.2020 | 81 | 110 | 1968 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012-08.2020 | 105 | 143 | 1968 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012-08.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | 11.2012-08.2020 | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
GOLF VII Variant (BA5, BV5) 1.8 TSI 4motion | 11.2016-08.2020 | 132 | 179 | 1798 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 GTD | 01.2015-07.2019 | 135 | 184 | 1968 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 03.2015-03.2017 | 206 | 280 | 1984 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 12.2016-08.2020 | 213 | 290 | 1984 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 03.2015-08.2020 | 221 | 300 | 1984 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 12.2016-08.2020 | 228 | 310 | 1984 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 TDI | 05.2013-08.2020 | 81 | 110 | 1968 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 TDI | 04.2013- | 110 | 150 | 1968 | Station wagon |
GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion | 04.2013-08.2020 | 110 | 150 | 1968 | Station wagon |
GOLF VIII (CD1) 1.5 TGI | 09.2020- | 96 | 131 | 1498 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 1.5 eTSI | 11.2020- | 96 | 131 | 1495 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 1.5 eTSI | 12.2019- | 110 | 150 | 1498 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 GTI | 08.2020- | 180 | 245 | 1984 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 GTI Clubsport | 10.2020- | 221 | 300 | 1984 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TDI | 08.2019- | 85 | 116 | 1968 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TDI | 08.2019- | 110 | 150 | 1968 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TDI 4motion | 09.2020- | 147 | 200 | 1968 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TDI GTD | 09.2020- | 147 | 200 | 1968 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TSI | 06.2021- | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TSI 4motion | 06.2021- | 140 | 190 | 1984 | 2 volumi / Coda spiovente |
GOLF VIII (CD1) 2.0 TSI R 4motion | 09.2020- | 235 | 320 | 1984 | 2 volumi / Coda spiovente |
GOLF VIII Variant (CG5) 1.5 eTSI | 12.2020- | 96 | 131 | 1495 | Station wagon |
GOLF VIII Variant (CG5) 1.5 eTSI | 12.2020- | 110 | 150 | 1498 | Station wagon |
GOLF VIII Variant (CG5) 2.0 TDI | 08.2020- | 85 | 116 | 1968 | Station wagon |
GOLF VIII Variant (CG5) 2.0 TDI | 08.2020- | 110 | 150 | 1968 | Station wagon |
